- Electronic temperature controls
Choose the ideal temperature for whatever foods you’re storing with convenient, up-front controls. - Frameless glass shelves
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility. - Adjustable gallon door bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it. - Exterior ice and water dispenser with EveryDrop water filtration
Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers. - LED interior lighting
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it’s supposed to. - Hidden hinges
Get a seamless look with door hinges that stay out of sight. - Factory-installed icemaker
Don’t worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand. - Humidity-controlled crispers
Store fruits and vegetables in their ideal environment. - Adaptive defrost
Automatically monitors the freezer environment and runs the cycle only when necessary.
Description
Additional information
Weight | 262 lbs |
---|---|
Dimensions | 3358 × 3578 × 6958 in |
Color | Black, Monochromatic Stainless Steel, White |
Freezer Location | Bottom |
Water Filtration | Yes |
Model Number | WRS335SDHB |
Refrigerator Capacity | 15.4 cubic feet |
Freezer Shelf Material | Glass |
Manufacturer's Warranty - Parts | 1 year |
Ice Maker Location(s) | Freezer |
Cut-Out Height | 70 1/8 inches |
Height To Top Of Refrigerator (Without Hinges) | 66 5/8 inches |
Total Capacity | 24.6 cubic feet |
Dairy Center | Yes |
Freezer Compartment | Yes |
ENERGY STAR Certified | Yes |
ADA Compliant | Yes |
Dispensed Water Type | Cold Water |
Defrost Type | Automatic |
Number of External Doors/Drawers | 2 |
Lighting Type | LED |
Configuration | Freestanding |
Ice and Water Dispenser | Ice and water |
Product Height | 69 5/8 inches |
Display Type | None |
Garage Ready | No |
Standardized Width | 36 inches |
Depth Without Door | 28 inches |
Refrigerator Shelf Material | Other |
Depth With Handle | 33 5/8 inches |
Manufacturer's Warranty - Labor | 1 year |
Humidity-Controlled Crisper | Yes |
Freezer Interior Light | Yes |
Estimated Annual Electricity Use | 640 kilowatt hours |
Product Width | 35 7/8 inches |
Refrigerator Shelf Style | Adjustable |
Estimated Annual Operating Cost | 77 United States dollars |
Amperage | 10 amperes |
Product Weight | 262 pounds |
Height To Top Of Door Hinge | 69 6/8 inches |
Secondary Ice Maker | No |
Color Finish | Black |
Freezer Capacity | 9.1 cubic feet |
Door-Open Alarm | No |
Product Name | 24.6 Cu. Ft. Side-by-Side Refrigerator |
Voltage | 120 volts |
Refrigerator Style | Side-by-Side |
Water Filter Model Number | EDR1RXD1 |
App Compatible | No |
Brand | Whirlpool |
Depth With Door 90 Degrees Open | 49 3/8 inches |
Quick Freeze | No |
Ice Maker | Yes |
Cut-Out Depth | 34 5/8 inches |
Quick Access Door | No |
Product Depth | 33 5/8 inches |
Counter Depth | No |
Depth Without Handle | 31 5/8 inches |
Hinge Setting | Fixed left |
Number of Refrigerator Shelves | 4 |
Cut-Out Width | 36 7/8 inches |
UPC | 883049435862, 883049435848, 883049435855 |
Reviews
There are no reviews yet.