- Electronic temperature controls
Choose the ideal temperature for whatever foods you’re storing. - Frameless glass shelves
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility. - Adjustable gallon door bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it. - Humidity-controlled drawer
Store fruits and vegetables in their ideal environment. - Exterior ice and water dispenser with EveryDrop water filtration
Access fresh filtered water and ice without ever opening the refrigerator door using dual-pad dispensers. - LED interior lighting
Keeps food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it’s supposed to. - Hidden hinges
Get a seamless look with door hinges that stay out of sight. - Factory-installed icemaker
Don’t worry about refilling ice trays with this preinstalled icemaker that makes sure you always have plenty of ice on hand. - Adaptive defrost
Automatically monitors the freezer environment and runs the cycle only when necessary.
Whirlpool – 24.6 Cu. Ft. Side-by-Side Refrigerator – Biscuit
$691.00 – $864.00
Available in stock
Weight | 262 lbs |
---|---|
Dimensions | 3358 × 3578 × 6958 in |
Color | Biscuit, Monochromatic Stainless Steel |
Temperature Control Type | Electronic |
Refrigerator Capacity | 15.46 cubic feet |
Manufacturer's Warranty - Parts | 1 year |
Cut-Out Height | 70 1/8 inches |
Total Capacity | 24.57 cubic feet |
Dairy Center | Yes |
ADA Compliant | No |
Dispensed Water Type | Cold Water |
Number of External Doors/Drawers | 2 |
Ice and Water Dispenser | Ice and water |
Product Height | 69 5/8 inches |
Garage Ready | No |
Standardized Width | 36 inches |
Humidity-Controlled Crisper | Yes |
Product Width | 35 7/8 inches |
Refrigerator Shelf Style | Adjustable |
Estimated Annual Operating Cost | 84 United States dollars |
Color Finish | Bisque/Biscuit |
Freezer Capacity | 9.11 cubic feet |
Door-Open Alarm | No |
Product Name | 24.6 Cu. Ft. Side-by-Side Refrigerator |
Voltage | 115 volts |
Water Filter Model Number | EDR1RXD1 |
App Compatible | No |
Brand | Whirlpool |
Quick Freeze | No |
Gallon Door Storage | Yes |
Cut-Out Depth | 34 5/8 inches |
Quick Access Door | No |
Counter Depth | No |
Depth Without Handle | 31 5/8 inches |
Hinge Setting | Fixed left |
Cut-Out Width | 36 3/8 inches |
Freezer Location | Left |
Water Filtration | Yes |
Model Number | WRS315SDHT |
Freezer Shelf Material | Wire, Plastic |
Maximum Operating Temperature | 110 degrees fahrenheit |
Convertible Temperature Zone | No |
Ice Maker Location(s) | Freezer |
Minimum Operating Temperature | 55 degrees fahrenheit |
Height To Top Of Refrigerator (Without Hinges) | 68 5/8 inches |
Freezer Door Type | Swing Door |
Freezer Compartment | Yes |
ENERGY STAR Certified | No |
Defrost Type | Automatic |
Lighting Type | LED |
Configuration | Freestanding |
Display Type | None |
Depth Without Door | 28 inches |
Refrigerator Shelf Material | Glass |
Depth With Handle | 33 5/8 inches |
Manufacturer's Warranty - Labor | 1 year |
Estimated Annual Electricity Use | 702 kilowatt hours |
Product Weight | 262 pounds |
Height To Top Of Door Hinge | 69 5/8 inches |
Secondary Ice Maker | No |
Refrigerator Style | Side-by-Side |
Depth With Door 90 Degrees Open | 49 5/16 inches |
Ice Maker | Yes |
Product Depth | 33 5/8 inches |
Number of Refrigerator Shelves | 4 |
UPC | 883049435831, 883049435800 |
PaulS –
The sales associate was helpful when I came to get information. But when I came back I waited a LONG time before a sales associate came!
Also when I bought the item, the same refrigerator was on sale for $100 LESS in stainless steel!
All in all this item is what I was looking for. And the 10% in bonus points will come in handy!