- Requires the installation of custom panels and handle (not included).
- Flush inset installation
Allows the refrigerator to be installed flush with adjacent cabinetry. - Advanced temperature management system with multi shelf air tower
Provides even distribution of air throughout the refrigerator. - Climate-control drawer
Allows you to express-chill beverages, express-thaw meats, and select specific temperatures for perishable foods. - WiFi Connect
Enjoy the convenience and freedom of wirelessly controlling functions from your smartphone. - LED lighting
Light columns in the freezer and fresh food compartments extend the full length of the interior, and LED lighting located inside the vegetable and climate-control drawers illuminates contents without compromising space. - GE water filter
Has been moved from the fresh food compartment to the overhead cabinet, where it is discreetly out of sight. - Deli drawer on full-extension slides
Keeps meats, cheeses, and other everyday foods within easy reach. - Sealed vegetable drawer
Helps preserve the freshness of foods. - Adjustable glass shelves
Easily accommodate party trays and platters. - Gallon-size door bin
Holds milk containers, two-liter bottles, and pitchers. - Adjustable door bins
Can be moved to one of two positions in seven locations. - Dairy bin with center divider
Has a unique magnetic seal that locks in freshness. - Filter-change indicator light
Located on the upfront control panel, provides a visual reminder when it’s time to replace the filter for the water dispenser. - Sabbath mode
Designed to disable functions in accordance with Sabbath-observing practice.
-36%
Monogram – 25.1 Cu. Ft. Side-by-Side Built-In Smart Refrigerator – Custom Panel Ready
$4,800.00 – $5,280.00
Available in stock
Description
Additional information
Weight | 688 lbs |
---|---|
Dimensions | 2534 × 42 × 84 in |
Color | Custom Panel Ready, Stainless Steel |
Freezer Location | Left |
Water Filtration | Yes |
Model Number | ZIS420NNII |
Temperature Control Type | Electronic |
Refrigerator Capacity | 15.78 cubic feet |
Freezer Shelf Material | Wire |
Manufacturer's Warranty - Parts | 2 years |
Convertible Temperature Zone | No |
Ice Maker Location(s) | Freezer |
Dual Evaporation | No |
Cut-Out Height | 84 1/2 inches |
Height To Top Of Refrigerator (Without Hinges) | 84 inches |
Total Capacity | 25.11 cubic feet |
Dairy Center | No |
Freezer Door Type | Swing Door |
Freezer Compartment | Yes |
ENERGY STAR Certified | No |
Defrost Type | Automatic |
Number of External Doors/Drawers | 2 |
Lighting Type | LED |
Configuration | Built-in |
Ice and Water Dispenser | None |
Product Height | 84 inches |
Garage Ready | No |
Standardized Width | 42 inches |
Depth Without Door | 23 1/2 inches |
Refrigerator Shelf Material | Spill-proof glass |
Manufacturer's Warranty - Labor | 2 years |
Freezer Interior Light | Yes |
Estimated Annual Electricity Use | 769 kilowatt hours |
Product Width | 42 inches |
Refrigerator Shelf Style | Adjustable |
Estimated Annual Operating Cost | 92 United States dollars |
Panel Ready | Yes |
Deli Meat Drawer | Yes |
Amperage | 20 amperes |
Voice Assistant Built-in | No |
Product Weight | 688 pounds |
Height To Top Of Door Hinge | 83 1/2 inches |
Secondary Ice Maker | No |
Sabbath Mode | Yes |
Color Finish | Custom |
Freezer Capacity | 9.33 cubic feet |
Door-Open Alarm | Yes |
Product Name | 25.1 Cu. Ft. Side-by-Side Built-In Smart Refrigerator |
Voltage | 115 volts |
Refrigerator Style | Side-by-Side |
Water Filter Model Number | MWF |
App Compatible | Yes |
Wireless Connectivity | Wi-Fi |
Brand | Monogram |
Gallon Door Storage | Yes |
Ice Maker | Yes |
Cut-Out Depth | 24 inches |
Works With | Amazon Alexa |
Quick Access Door | No |
Product Depth | 25 3/4 inches |
Counter Depth | Yes |
Depth Without Handle | 25 3/4 inches |
Fingerprint Resistant | No |
Hinge Setting | Not Applicable |
Number of Refrigerator Shelves | 5 |
Cut-Out Width | 41 1/2 inches |
UPC | 084691845133, 084691845201 |
Reviews (1)
Alex –
great refrigerator, good lighting, quiet, good appearance