- Requires the installation of a custom handle (not included)
- Up-front electronic controls with digital readout
Allow precise temperature settings and are positioned for maximum ease of use. - Humidity-controlled vegetable compartments and sealed snack pans
Help maintain freshness and help preserve foods longer. - Adjustable, spill-proof glass shelves
Make it easy to customize storage to handle foods and containers of various sizes. - Six adjustable door bins
Offer added storage flexibility. - GE Water filtration system
Delivers clean, great-tasting ice.
-36%
Monogram – 21.3 Cu. Ft. Bottom-Freezer Built-In Refrigerator – Stainless Steel
$21.00 – $4,512.00
Available in stock
Description
Additional information
Weight | 605 lbs |
---|---|
Dimensions | 2534 × 36 × 84 in |
Color | Custom Panel Ready, Stainless Steel |
Freezer Location | Bottom |
Water Filtration | Yes |
Model Number | ZICS360NNLH |
Temperature Control Type | Electronic |
Refrigerator Capacity | 14.95 cubic feet |
Freezer Shelf Material | Wire |
Reversible Door Hinge | No |
Manufacturer's Warranty - Parts | 2 years |
Convertible Temperature Zone | No |
Ice Maker Location(s) | Freezer |
Dual Evaporation | No |
Cut-Out Height | 84 1/2 inches |
Height To Top Of Refrigerator (Without Hinges) | 83 1/2 inches |
Total Capacity | 21.3 cubic feet |
Dairy Center | No |
Freezer Door Type | Pull Out Drawer |
Freezer Compartment | Yes |
ENERGY STAR Certified | Yes |
Defrost Type | Automatic |
Number of External Doors/Drawers | 2 |
Lighting Type | LED |
Configuration | Built-in |
Ice and Water Dispenser | None |
Product Height | 84 inches |
Standardized Width | 36 inches |
Depth Without Door | 23 5/8 inches |
Refrigerator Shelf Material | Spill-proof glass |
Depth With Handle | 25 3/4 inches |
Manufacturer's Warranty - Labor | 2 years |
Humidity-Controlled Crisper | Yes |
Freezer Interior Light | Yes |
Estimated Annual Electricity Use | 607 kilowatt hours |
Product Width | 36 inches |
Refrigerator Shelf Style | Fixed |
Estimated Annual Operating Cost | 73 United States dollars |
Panel Ready | No |
Deli Meat Drawer | Yes |
Amperage | 20 amperes |
Voice Assistant Built-in | No |
Product Weight | 605 pounds |
Height To Top Of Door Hinge | 84 inches |
Secondary Ice Maker | No |
Sabbath Mode | Yes |
Color Finish | Stainless steel |
Freezer Capacity | 6.33 cubic feet |
Door-Open Alarm | Yes |
Product Name | 21.3 Cu. Ft. Bottom-Freezer Built-In Refrigerator |
Voltage | 115 volts |
Refrigerator Style | Bottom Freezer |
Water Filter Model Number | MWF |
App Compatible | No |
Wireless Connectivity | None |
Brand | Monogram |
Quick Freeze | No |
Gallon Door Storage | Yes |
Ice Maker | Yes |
Cut-Out Depth | 24 inches |
Quick Access Door | No |
Product Depth | 25 3/4 inches |
Counter Depth | Yes |
Depth Without Handle | 25 16/16 inches |
Fingerprint Resistant | No |
Hinge Setting | Fixed left |
Number of Refrigerator Shelves | 5 |
Cut-Out Width | 35 1/2 inches |
UPC | 084691847861 |
Reviews (1)
RJLALLC –
I can’t believe this unit doesn’t have a built in water dispenser… it was a substitution as the model we originally ordered wasn’t available. Otherwise it’s fine.