- Compatible with most phono cartridge/turntable systems
To enable connection to compatible loudspeakers. - Dual-channel design
Utilizes RCA female input and output for quality audio. - MM/MC step-up stage using differential analog input structure
Helps prevent cartridge rejection and accommodates for different impedance and sensitivity levels. - Horizontal rotary switch
Makes it simple to alternate between MM, MC, standby and mute modes. Out-of-standby delay avoids the initial thump when turning on, so your loudspeakers stay intact.
Description
Additional information
Weight | 1.1 lbs |
---|---|
Dimensions | 8.3 × 5.51 × 1.38 in |
Color | Black, White |
Number of Outputs | 1 |
Phono Input | Yes |
Product Depth | 8.3 inches |
IP Control | No |
Number of Composite Video Inputs | 0 |
Remote Control Included | No |
Input(s) | RCA |
Manufacturer's Warranty - Labor | 10 years |
LED Metering | Yes |
Number Of Inputs | 1 |
Number Of USB Inputs | 0 |
Wireless Multi-Room Audio | No |
Front Facing Inputs | Analog audio |
Ethernet Port(s) | No |
Model Number | MICROMEGA MYGROOVE PHONO STAGE |
Number of HDMI HDCP 2.2 Outputs | 0 |
HDBaseT Output | No |
Hardware Direct Monitoring | No |
Rack Size | Not rack mountable |
Attenuation Pad | No |
Wi-Fi Built-in | No |
Product Height | 1.38 inches |
High/Low Pass Filters | None |
Number of HDMI Outputs (Total) | 0 |
Product Name | MyGroove Phono Stage |
Number of Subwoofer Pre Outs | 0 |
Number Of Microphone Preamps | 0 |
Brand | Micromega |
ENERGY STAR Certified | No |
App Compatible | No |
Number of Component Video Inputs | 1 |
Effect Type(s) | None |
Satellite Radio Tuner | No |
3D-Ready | No |
Output(s) | RCA |
Equalizer | No |
Headphone Jack | No |
Number of Channels | 1 |
Number of Coaxial Digital Audio Inputs | 0 |
MIDI | None |
Number Of DVI Outputs | 0 |
Number Of DSP Modes | 0 |
On-Screen Display | No |
Number Of Auxiliary Inputs | 0 |
Manufacturer's Warranty - Parts | 10 years |
Maximum Sampling Rate Supported | No |
Product Weight | 1.1 pounds |
Number of Audio Zone Source Outputs | 0 |
Number of Analog Audio Inputs | 0 |
High Resolution Audio | No |
Bluetooth Enabled | No |
Number Of Component Video Outputs | 1 |
Number Of FM Presets | 0 |
Number of HDMI Inputs (Total) | 0 |
Phantom Power | No |
Phase Invert | No |
Surround Sound Supported | Not Applicable |
Number of HDMI HDCP 2.2 Inputs | 0 |
Number of RS-232 Inputs | 0 |
Color Category | Black |
Number Of Audio Zones | 0 |
Number of DVI Inputs | 0 |
Product Width | 5.51 inches |
HD Radio Tuner | No |
Number Of AM Presets | 0 |
Number Of Composite Video Outputs | 0 |
Number of Optical Digital Audio Inputs | 0 |
UPC | 3760186790542, 3760186790559 |
Reviews
There are no reviews yet.