- 28″ Width and Capacity, 14.7 cu.ft.
Get the space you need in a refrigerator that’s right for your kitchen. With this 28″ wide, 14.7 cu. ft. refrigerator you can store a lot, and count on it to stay fresher, longer. - Multi-Air Flow System
Multi-Air Flow System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. - Digital sensors constantly monitor conditions within the refrigerator and strategically-placed vents in every section help surround your food with cool air no matter where you put it.
- Door Cooling+
Located in the top of the fresh food section, the Door Cooling+ vent extends the reach of LG’s Smart Cooling system. Blasts of cool air reach all areas of the refrigerator—including the door—to help maintain consistent temperatures from top to bottom. - It helps keep all foods fresh and flavorful and keeps produce fresh up to 2X longer.¹
- Premium LED Lighting
LED lighting recessed on top provides an exceptionally bright interior and saves energy over traditional lighting. - Smart Cooling System
Smart Cooling system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. - Meanwhile, strategically-placed vents in every section help to surround your food with cool air no matter where you put it.
- SmartDiagnosis
SmartDiagnosis helps the service center diagnose problems over the phone, helping you troubleshoot quickly. - ¹Than other LG models. Based on LG internal tests between LFXS30796D and LRFDS3006S and in combination with Linear Cooling and Smart Cooling technologies.
LG – 14.7 Cu. Ft. Bottom-Freezer Smart Refrigerator with Smart Cooling – Platinum Silver
$624.00 Save:$350.00(36%)
Available in stock
Weight | 167.6 lbs |
---|---|
Dimensions | 2738 × 2738 × 6734 in |
Temperature Control Type | Electronic |
Refrigerator Capacity | 10 cubic feet |
Reversible Door Hinge | Yes |
Manufacturer's Warranty - Parts | 1 Year General, 5 Years on Sealed Systems, 5 Years on Compressor, 6-10 Years Inverter Compressor |
Cut-Out Height | 68 inches |
Total Capacity | 14.7 cubic feet |
Dairy Center | No |
ADA Compliant | No |
Number of External Doors/Drawers | 2 |
Ice and Water Dispenser | None |
Product Height | 67 3/4 inches |
Garage Ready | No |
Standardized Width | 28 inches |
Humidity-Controlled Crisper | Yes |
Freezer Interior Light | No |
Product Width | 27 3/8 inches |
Refrigerator Shelf Style | Adjustable |
Estimated Annual Operating Cost | 51 United States dollars |
Panel Ready | No |
Color Finish | Silver |
Freezer Capacity | 4.7 cubic feet |
Door-Open Alarm | Yes |
Product Name | 14.7 Cu. Ft. Bottom-Freezer Smart Refrigerator with Smart Cooling |
Side Panel Color | Gray |
Voltage | 115 volts |
App Compatible | No |
Wireless Connectivity | Wi-Fi |
Brand | LG |
Quick Freeze | No |
Gallon Door Storage | Yes |
Cut-Out Depth | 27 5/8 inches |
Color | Platinum Silver |
Quick Access Door | No |
Counter Depth | No |
Depth Without Handle | 27 5/8 inches |
Hinge Setting | Fixed right |
Cut-Out Width | 28 inches |
Freezer Location | Bottom |
Water Filtration | No |
Model Number | LBNC15231V |
Freezer Shelf Material | Plastic |
Maximum Operating Temperature | 110 degrees fahrenheit |
Convertible Temperature Zone | No |
Minimum Operating Temperature | 55 degrees fahrenheit |
Dual Evaporation | No |
Height To Top Of Refrigerator (Without Hinges) | 66 1/8 inches |
Freezer Door Type | Swing Door |
Freezer Compartment | Yes |
ENERGY STAR Certified | Yes |
Defrost Type | Automatic |
Lighting Type | LED |
Configuration | Freestanding |
Display Type | LED |
CEE Qualified | No |
Depth Without Door | 23 3/8 inches |
Refrigerator Shelf Material | Tempered Glass |
Depth With Handle | 27 5/8 inches |
Manufacturer's Warranty - Labor | 1 Year General, 5 Years on Sealed Systems, 5 Years on Compressor |
Estimated Annual Electricity Use | 425 kilowatt hours |
Consortium for Energy Efficiency (CEE) Rating | Not Available |
Deli Meat Drawer | No |
Amperage | 15 amperes |
Voice Assistant Built-in | No |
Product Weight | 167.6 pounds |
Height To Top Of Door Hinge | 67 3/4 inches |
Secondary Ice Maker | No |
Sabbath Mode | No |
Refrigerator Style | Bottom Freezer |
Depth With Door 90 Degrees Open | 51 3/4 inches |
Ice Maker | No |
Product Depth | 27 3/8 inches |
Air Filter | No |
Fingerprint Resistant | No |
Number of Refrigerator Shelves | 4 |
UPC | 772454071300 |
Bluestone –
I have this fridge. LG claims the doors are reversible but what they don’t say is you’ll void your warranty if you do it yourself. A registered LG repairman is $200 + — and that’s assuming you can find one nearby. The repairman will charge a “diagnosis” fee even thought you’re hiring them to do one specific thing. I’m never buying an LG product again. I haven’t paid to have the door reversed. It just irritates me that LG wasn’t honest about the door reversal. Right now I have to wedge myself against the wall to open it. — One thing to add: skip this model if you like cheese. It gets moldy very quickly in this model. I don’t know why.
Hilda –
The shelf placement in the refrigerator is not the most efficient. The “manual icemaker” in the freezer is good for one person
ShaliN –
We have now had for a little over a year. I waited to post my review due to prior reviews some positive some negative however, we love the refrigerator, sleek yet roomy. Not noisy at all and fits well in the space of our kitchen.