- Requires the installation of custom panels and handle (not included).
- Dual evaporator
Offers two independent cooling systems that provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. - Organize contents with ease
This refrigerator includes one fixed full-width glass shelf, four adjustable full-width glass shelves and one non-climate-control drawer. - Makes access to frozen items easy
Features three freezer drawers to create plenty of space to organize frozen food. - LED lighting
Illuminates the inside of the refrigerator and freezer, providing better visibility. Unlike incandescent bulbs, LED lights use less energy, last longer, and require little maintenance. - Door-open alarm
Alerts you when the refrigerator door is accidentally left open to save energy. - Reversible door swing
Creates versatile installation options by allowing the refrigerator door to be adjusted to open from either the right or left side.
-36%
KitchenAid – 10 Cu. Ft. Bottom-Freezer Built-In Refrigerator – Custom Panel Ready
$1,728.00 Save:$971.00(36%)
Available in stock
Description
Additional information
Weight | 625 lbs |
---|---|
Dimensions | 1912 × 2138 × 69916 in |
Freezer Location | Bottom |
Water Filtration | No |
Model Number | KBBX104EPA |
Temperature Control Type | Electronic |
Refrigerator Capacity | 7.2 cubic feet |
Reversible Door Hinge | Yes |
Maximum Operating Temperature | 110 degrees fahrenheit |
Manufacturer's Warranty - Parts | 5 Year |
Convertible Temperature Zone | No |
Minimum Operating Temperature | 55 degrees fahrenheit |
Dual Evaporation | Yes |
Height To Top Of Refrigerator (Without Hinges) | 69 1/2 inches |
Total Capacity | 9.95 cubic feet |
Freezer Door Type | Swing Door |
Freezer Compartment | Yes |
ENERGY STAR Certified | Yes |
ADA Compliant | No |
Defrost Type | Automatic |
Number of External Doors/Drawers | 2 |
Lighting Type | LED |
Configuration | Built-in |
Ice and Water Dispenser | None |
Product Height | 69 9/16 inches |
Display Type | None |
Garage Ready | No |
Standardized Width | 42 inches |
Depth Without Door | 19 1/2 inches |
Refrigerator Shelf Material | Glass |
Depth With Handle | 21 1/2 inches |
Manufacturer's Warranty - Labor | 5 Year |
Estimated Annual Electricity Use | 394 kilowatt hours |
Product Width | 21 3/8 inches |
Refrigerator Shelf Style | Adjustable |
Estimated Annual Operating Cost | 47 United States dollars |
Panel Ready | Yes |
Amperage | 20 amperes |
Voice Assistant Built-in | No |
Product Weight | 625 pounds |
Height To Top Of Door Hinge | 69 4/7 inches |
Secondary Ice Maker | No |
Color Finish | Custom |
Freezer Capacity | 2.75 cubic feet |
Door-Open Alarm | Yes |
Product Name | 10 Cu. Ft. Bottom-Freezer Built-In Refrigerator |
Refrigerator Style | Bottom Freezer |
App Compatible | No |
Wireless Connectivity | None |
Brand | KitchenAid |
Depth With Door 90 Degrees Open | 21 3/8 inches |
Quick Freeze | Yes |
Gallon Door Storage | Yes |
Ice Maker | No |
Color | Custom Panel Ready |
Quick Access Door | No |
Product Depth | 19 1/2 inches |
Counter Depth | Yes |
Depth Without Handle | 21 1/2 inches |
Fingerprint Resistant | No |
Hinge Setting | Reversible left/right |
Number of Refrigerator Shelves | 5 |
UPC | 883049366906 |
Reviews
There are no reviews yet.