- EZKleen stainless-steel finish
Aligns perfectly with any stylish kitchen design. - Touch sensitive controls
Make operation simple. - Generous storage
Includes 2 plastic transparent bins and a slide-out pastry tray to create plenty of space to organize frozen food. - Organize contents with ease
Includes 4 adjustable door shelves, 4 adjustable spill-proof glass shelves, 2 covered door shelves, and more to provide ample space for storing items. - LED interior lighting
Bright lights to illuminate interior. - Door alarm
Alerts you when the refrigerator door is accidentally left open to save energy. - Free delivery on appliance orders $399 and up
Installation is included with delivery when you purchase a refrigerator without an ice or water dispenser. - Need more information?
See what’s included with home delivery and installation.
-36%
Fisher & Paykel – ActiveSmart 17.5 Cu. Ft. Bottom-Freezer Counter-Depth Refrigerator – Stainless Steel
$21.00 – $1,152.00
Available in stock
Description
Additional information
Weight | 244.7 lbs |
---|---|
Dimensions | 27925 × 31750 × 671825 in |
Color | Stainless Steel, White |
Freezer Location | Bottom |
Water Filtration | No |
Model Number | RF170BLPX6-N |
Temperature Control Type | Touchpad |
Refrigerator Capacity | 12.3 cubic feet |
Freezer Shelf Material | Other |
Reversible Door Hinge | No |
Maximum Operating Temperature | 100 degrees fahrenheit |
Manufacturer's Warranty - Parts | 5 years sealed system |
Convertible Temperature Zone | No |
Minimum Operating Temperature | 61 degrees fahrenheit |
Total Capacity | 17.5 cubic feet |
Freezer Compartment | Yes |
ENERGY STAR Certified | Yes |
Defrost Type | Automatic |
Number of External Doors/Drawers | 2 |
Lighting Type | LED |
Configuration | Freestanding |
Ice and Water Dispenser | None |
Product Height | 67 18/25 inches |
Garage Ready | No |
Refrigerator Shelf Material | Spill-proof glass |
Manufacturer's Warranty - Labor | 2 years |
Humidity-Controlled Crisper | Yes |
Estimated Annual Electricity Use | 454 kilowatt hours |
Product Width | 31 7/50 inches |
Refrigerator Shelf Style | Adjustable |
Estimated Annual Operating Cost | 54 United States dollars |
Product Weight | 244.7 pounds |
Height To Top Of Door Hinge | 67 7/10 inches |
Sabbath Mode | Yes |
Color Finish | Stainless steel |
Freezer Capacity | 5.2 cubic feet |
Door-Open Alarm | Yes |
Product Name | ActiveSmart 17.5 Cu. Ft. Bottom-Freezer Counter-Depth Refrigerator |
Side Panel Color | Silver |
Refrigerator Style | Bottom Freezer |
App Compatible | No |
Brand | Fisher & Paykel |
Quick Freeze | Yes |
Ice Maker | No |
Product Depth | 27 9/25 inches |
Counter Depth | Yes |
Hinge Setting | Fixed left |
Number of Refrigerator Shelves | 4 |
UPC | 822843251025, 822843251018 |
Reviews (1)
Confused –
Fridge was great. I have been trying to get answers but no response. Fisher and Paykel had an instant 200 rebate they did not offer me. And no one to speak to.