- 11.9 cu. ft. capacity
Offers plenty of storage space for frozen meals, meats, ice cream and more. - 4 adjustable door shelves
Ensure easy organization for your frozen foods. - Electronic controls with digital display
Enable easy adjustments. - Door-open alarm
To reduce the risk of temperature loss. - Comply with kosher cooking practices
Sabbath mode offers added flexibility. - Fast Freeze
Delivers fast cooling to keep food fresh. - Frost free
Offers exceptional frost maintenance with no need for manual defrosting. - LED interior lighting
Bright interior lighting allows you to choose from all your food options with ease. - Free delivery on appliance orders $399 and up
Installation of this freezer is included with delivery. - Need more information?
See what’s included with home delivery and installation.
-62%
Fisher & Paykel – ActiveSmart 11.9 Cu. Ft. Frost-Free Upright Freezer – Stainless Steel
$2,160.00 – $3,936.00
Available in stock
Description
Additional information
Weight | 275 lbs |
---|---|
Dimensions | 24 × 23710 × 84 in |
Capacity | 11.9 cu. ft., 7.8 cu. ft., 15.6 cu. ft. |
Color | Stainless Steel, Custom Panel Ready, White, Gray |
Form Factor | Column |
Model Number | RS2484FLJ1 |
Minimum Operating Temperature | 33 degrees fahrenheit |
Estimated Annual Electricity Use | 439 kilowatt hours |
Defrost Type | Automatic |
Manufacturer's Warranty - Parts | 2 years |
Sabbath Mode | Yes |
Panel Ready | Yes |
Interior Light(s) | Yes |
Product Depth | 24 inches |
Control Location | Interior |
Product Height | 84 inches |
Adjustable Shelving | Yes |
Estimated Annual Operating Cost | 53 United States dollars |
ENERGY STAR Certified | Yes |
Manufacturer's Warranty - Labor | 2 years |
Product Width | 23 7/10 inches |
Temperature Control Type | Electronic |
Voltage | 115 volts |
Product Weight | 275 pounds |
Freezer Type | Upright |
Color Finish | Stainless steel |
Ice Maker | Yes |
Product Name | ActiveSmart 11.9 Cu. Ft. Frost-Free Upright Freezer |
Brand | Fisher & Paykel |
Garage Ready | Yes |
Maximum Operating Temperature | 100 degrees fahrenheit |
UPC | 822843249626, 822843255917, 822843255894, 822843249596, 822843255924, 822843249633, 822843255900, 822843249589, 822843255931, 822843255887, 822843249657 |
Reviews
There are no reviews yet.