- Simple Installation
Install it quickly and easily — no drilling or wiring. Attach the mount to the tube frame, flat plate or roll cage of your vehicle, and snap the camera into place. - Works With Navigator
Wirelessly pair your BC 40 camera with a compatible Garmin navigator enabled with Wi-Fi® connectivity to see the camera view on the navigator’s display. - Battery Power
No need to wire BC 40 into your vehicle’s power. Just install 2 AA batteries (lithium recommended; not included), and you’re ready to go. - Clear View
BC 40 transmits data up to 25′ to provide a wide, clear view of what’s around your vehicle. - Voice Control
Use simple voice commands, such as “Show video,” to initiate the BC 40 camera view on your navigator. - Built Tough
BC 40 is rugged and weatherproof (water-rated to IPX7) to withstand challenging terrain and weather.
-36%
BC 40 with Tube Mount Wireless Back-Up Camera for Select Garmin GPS – Black
$72.00 Save:$40.00(36%)
Available in stock
Description
Additional information
Weight | 0.13 lbs |
---|---|
Dimensions | 0.98 × 6.24 × 0.86 in |
Screen Included | No |
Product Depth | 0.98 inches |
Professional Installation Recommended | No |
Product Height | 0.86 inches |
Product Width | 6.24 inches |
Mount Included | Yes |
Camera Mounting Location | Other |
Camera Power Source | Integrated battery |
Manufacturer's Warranty - Parts | https://www.garmin.com/en-US/legal/consumer-limited-warranty/ |
Vehicle Camera Type | Back-up |
Compatibility | Garmin Tread, Garmin DriveAssist 51 LMT-S, DriveLuxe 51 LMT-S, DriveSmart 51 LMT-S, DriveSmart 55 & Traffic, DriveSmart 61 LMT-S, DriveSmart 65 & Traffic |
Lane Guidance | Yes |
Field of View | 160 degrees |
Product Weight | 0.13 pounds |
G-Sensor | No |
Number Of Auxiliary Inputs | 0 |
Color | Black |
Model Number | 010-01866-12 |
Product Name | BC 40 with Tube Mount Wireless Back-Up Camera for Select Garmin GPS |
Number of USB Port(s) | 0 |
Color Category | Black |
Manufacturer's Warranty - Labor | https://www.garmin.com/en-US/legal/consumer-limited-warranty/ |
Brand | Garmin |
Mount Type | Other |
Expandable Memory Compatibility | None |
Frame Rate | 15 frames per second |
UPC | 753759275068 |
Reviews (1)
ShortyMac –
I bought this one for my both vehicles. I modified to a suctioncup, now I can put it on the back window of my suv and my mini van.