- 6.1-inch Liquid Retina HD LCD display³
- Water and dust resistant (2 meters for up to 30 minutes, IP68)¹
- Dual-camera system with 12MP Ultra Wide and Wide cameras; Night mode, Portrait mode, and 4K video up to 60fps
- 12MP TrueDepth front camera with Portrait mode, 4K video, and Slo-Mo
- Face ID for secure authentication and Apple Pay
- A13 Bionic chip with third-generation Neural Engine
- Fast-charge capable
- Wireless charging⁴
- iOS 13 with Dark Mode, new tools for editing photos and video, and brand new privacy features
- Compatible with all major U.S. carriers, including Verizon, AT&T, Sprint, and T-Mobile. Also compatible with prepaid carriers including Cricket Wireless, Boost Mobile, MetroPCS, Simple Mobile, Total Wireless, Tracfone, Net10, Mint, and H2O.
- 4G LTE speed provides fast Web connection for downloading apps, streaming content and staying connected with social media.
- ¹iPhone 11 is splash, water, and dust resistant and was tested under controlled laboratory conditions with a rating of IP68 under IEC standard 60529 (maximum depth of 2 meters up to 30 minutes).
- Splash, water, and dust resistance are not permanent conditions and resistance might decrease as a result of normal wear. Do not attempt to charge a wet iPhone; refer to the user guide for cleaning and drying instructions. Liquid damage not covered under warranty.
- ²Battery life varies by use and configuration. See apple.com/batteries for more information.
- ³The display has rounded corners. When measured as a rectangle, the iPhone 11 screen is 6.06 inches diagonally. Actual viewable area is less.
- ⁴Qi wireless chargers sold separately.
- * SIM Card not included.
Apple – Geek Squad Certified Refurbished iPhone 11 with 64GB Memory Cell Phone (Unlocked) – Purple
$144.00 – $216.00
Available in stock
Weight | 6.84 lbs |
---|---|
Dimensions | 0.33 × 2.98 × 5.94 in |
Internal Memory | 64GB, 128GB, 256GB |
Color Category | Purple, Black, White, Space Gray, Red |
Product Weight | 6.84 ounces |
Model Family | Apple iPhone 11 |
Wireless Charging Standard | Qi |
Operating System | Apple iOS 13 |
Voice Activated | Yes |
Dust Resistant | Yes |
Rear-Facing Camera | 12 megapixels |
Media Card Slot | None |
SIM Card Slots | Single SIM |
Keyboard Type | Touch Screen |
No-Contract | Yes |
Color | Purple |
Carrier | Unlocked |
Ingress Protection (IP) Rating | IP68 |
Manufacturer's Warranty - Parts | 90 days |
Stylus Dock | None |
Screen Size | 6.1 inches |
Universal Unlocked | Yes |
Stylus Included | No |
Product Depth | 0.33 inches |
Mobile Payment Service Supported | Apple Pay |
SIM Card Size | Nano SIM |
Network Type | CDMA |
Screen Resolution | 1792 x 828 |
Email Capable | Yes |
Maximum Depth Of Water Resistance | 6.6 feet |
GPS Enabled | Yes |
Product Width | 2.98 inches |
Processor Model | A13 Bionic chip with third-generation Neural Engine |
Touch Screen | Yes |
Mobile Hotspot Capability | Yes |
Model Number | GSRF MWKR2LL/A |
Expandable Memory up to | 0 gigabytes |
Headphone Jack | No |
NFC Technology | Yes |
Social Media and Messaging Services | Messages, Facetime, MMS |
Product Height | 5.94 inches |
Battery Type | Lithium-ion |
Device Manufacturer | Apple |
Bluetooth Enabled | Yes |
Internet Connectable | Yes |
Processor Brand | Apple |
Sensors | Accelerometer |
Wireless Compatibility | Bluetooth |
Product Name | Geek Squad Certified Refurbished iPhone 11 with 64GB Memory Cell Phone (Unlocked) |
Phone Style | Smartphone |
Carrier Compatibility | AT&T |
Frame Rate | 60 frames per second |
Manufacturer's Warranty - Labor | 90 days |
Brand | Apple |
Charging Interface(s) | Lightning |
Unlocked | Yes |
Front-Facing Camera | 12 megapixels |
Additional Hardware Included | EarPods with Lightning connector, Lightning to USB cable, USB power adapter |
Recording Resolution | 3840 x 2160 (4K) |
Integrated Camera | Yes – Front and Back |
Water Resistant | Yes |
Wireless Technology | 4G LTE |
Voice Assistant Built-in | Siri |
Wireless Charging | Yes |
Works With | Siri |
UPC | 400065632008, 400065632022, 400065632299, 400065632923, 400065632930, 400065633029, 400065633081, 400065633173, 400065633203, 400065636716 |
Reviews
There are no reviews yet.