- Adjustable Racks
Adjustable upper rack can be moved to accommodate larger dishes and stemware on the bottom and a third rack is available for larger utensils - A Quiet 45 Dbas
45 decibels means you can operate your dishwasher while you’re in the same room and still have a conversation and watch TV - Smart Wash System
Smart wash system uses a soil sensor to determine how dirty the dishes are and adjusts the Normal cycle as needed to make sure dishes come out clean - Powerful Spray Arms
Four powerful spray arms give you better water coverage for a thorough clean every time - Removable Utensil Basket
Removable utensil basket makes loading and unloading utensils easy - Fingerprint Resistant
Resists fingerprints and smudges with stainless steel that easily wipes clean - Water & Energy Efficient
A multiple filtration system for optimal performance using less water and energy
Description
Additional information
Weight | 97 lbs |
---|---|
Dimensions | 25.59 × 23.86 × 33.74 in |
End-Of-Cycle Signal | Yes |
Voltage | 120 volts |
CEE Qualified | No |
Number Of Racks | 3 |
Manufacturer's Warranty - Parts | 1 year |
Rack Material | Nylon |
Depth Without Handle | 24.4 inches |
Wattage | 840 watts |
Drying Method | Heated drying |
Number of Cycles | 6 |
Depth With Handle | 24.5 inches |
Steam Cleaning | No |
Product Height | 33.74 inches |
Delay Start | Yes |
ADA Compliant | No |
Consortium for Energy Efficiency (CEE) Rating | Not Available |
Product Width | 23.86 inches |
Place Setting Capacity | 14 |
Integrated Water-Softener | Yes |
Control Location | Top control |
ENERGY STAR Certified | Yes |
Panel Ready | No |
Power Cord Included | Yes |
Color Finish | Stainless steel |
Product Name | 24" Dishwasher |
Wireless Connectivity | None |
Brand | Thor Kitchen |
Tub Finish | Stainless steel |
Color | Stainless Steel |
Dishwasher Type | Built-in dishwashers |
Operating Sound Level | 45 decibels adjusted |
Child Lock | Yes |
Model Number | HDW2401SS |
Lower Rack Features | Silverware basket |
Cut-Out Width | 24 inches |
App-Controlled | No |
Options and Programs | Delay Start,Heated Dry,High Temperature Wash |
Upper Rack Features | Removable |
Estimated Annual Operating Cost | 21 United States dollars |
Product Depth | 25.59 inches |
Depth With Door Open | 51 inches |
Cut-Out Depth | 24 1/2 inches |
Cycle Status Lights | Yes |
Control Type | Touchpad |
Steam Pre-Wash | Yes |
Amperage | 20 amperes |
NSF-Certified Sanitization Cycle | No |
Manufacturer's Warranty - Labor | 1 year |
Estimated Annual Electricity Use | 249 kilowatt hours |
Hard Food Disposer | No |
Dishwasher Cycles | China/Crystal,Pots and Pans,Quick Wash,smart wash system |
Product Weight | 97 pounds |
Cut-Out Height | 35 inches |
Third Rack Features | Removable |
Fingerprint Resistant | No |
Water Consumption Per Cycle | 3.2 gallons |
Handle Type | Bar handle |
Filtered Water | Yes |
UPC | 850018999335 |
Reviews (3)
CoolFridge –
Professional grade dishwasher. Worth it to get the strongest brand. Leaks can be terrible. Trust me, I know.
Preacherman –
We replaced an older Maytag with a Thor dishwasher. It is quite and does an excellent job washing dishes. I would recommend this product.
Rachael –
We purchased the dishwasher in March and just installed due to everything else being delayed. I’m soooo disappointed. It doesn’t clean well at all, there is always stuff left on our dishes… the main point of a dishwasher, right? and it doesn’t dry them at all. I’ve tried many different settings at this point. The top rack doesn’t adjust, and the racks overall just feel flimsy. It also doesn’t have the option to wash just one rack. This dishwasher is as expensive as high end dishwashers from other brands (ie bosch), and it is half the dishwasher. Our last dishwasher that only cost $500 the we had purchased for our old house just before we moved was soooooooo much better. We purchased this because it matched our range, and the bosch was not in stock anywhere at the time. I wish we had just waited.