- Requires the installation of custom panels and handle (not included).
- 5.0 cu. ft. storage capacity
Provides plenty of space to keep snacks and drinks cold. - Electronic controls
Quickly and easily set your cooling options. - Removable bin
Along with adjustable horizontal divider and adjustable vertical divider make sure your items are organized. - 2 doors
Help ensure cooled air stays contained. - Built-in design
Allows easy installation beneath a countertop for a seamless addition to your kitchen. - LED interior lighting
Makes it easy to find items.
-36%
Monogram – 5.0 Cu. Ft. Built-In Mini Fridge – Stainless Steel
$1,512.00 Save:$850.00(36%)
Available in stock
Description
Additional information
Weight | 110 lbs |
---|---|
Dimensions | 2314 × 2312 × 3434 in |
Model Number | ZIDS240NSS |
Cut-Out Height | 34 1/2 inches |
Voltage | 120 volts |
Estimated Annual Electricity Use | 305 kilowatt hours |
Manufacturer's Warranty - Parts | Limited 2-year entire appliance; Limited 5-year sealed refrigerating system |
Wireless Connectivity | None |
Temperature Control Type | Touchpad |
Counter Depth | No |
Cut-Out Width | 23 3/4 inches |
Depth With Handle | 24 1/2 inches |
Fingerprint Resistant | No |
Amperage | 2 amperes |
Product Height | 34 3/4 inches |
Cut-Out Depth | 24 inches |
Manufacturer's Warranty - Labor | Limited 2-year entire appliance; Limited 5-year sealed refrigerating system |
Refrigerator Capacity | 5 cubic feet |
Product Width | 23 1/2 inches |
Temperature Range (Refrigerator) | 34-45 |
App Compatible | No |
Refrigeration Drawer Type | Refrigerator |
Total Capacity | 5 cubic feet |
Product Weight | 110 pounds |
Estimated Annual Operating Cost | 37 United States dollars |
Product Depth | 23 1/4 inches |
Color Finish | Stainless steel |
Panel Ready | Yes |
Product Name | 5.0 Cu. Ft. Built-In Mini Fridge |
Brand | Monogram |
Color | Stainless Steel |
Defrost Type | None |
Sabbath Mode | Yes |
ENERGY STAR Certified | No |
UPC | 084691849131 |
Reviews
There are no reviews yet.