- Requires the installation of custom panels and handle (not included).
- 4.3 cu. ft. storage capacity
Provides optimal space to store your items. - Electronic controls
Quickly and easily set your cooling options. - 6 shelves
These spill proof glass shelves, half-width shelves and full-width shelves will ensure you have enough storage space. - Slide-out wine rack
Would be a perfect place for your wine. - Automatic door stop
Flexible design that meets various needs. - Automatic defrosting
The auto defrost function heats the element for short time and melts away any frost that may have formed. - Built-in design
Allows easy installation beneath a countertop for a seamless addition to your kitchen. - LED interior lighting
Makes it easy to find items.
-36%
Monogram – 4.3 Cu. Ft. Built-In Mini Fridge – Custom Panel Ready
$1,128.00 Save:$634.00(36%)
Available in stock
Description
Additional information
Weight | 110 lbs |
---|---|
Dimensions | 2338 × 2318 × 3418 in |
Daily Ice Production | 8 pounds |
Model Number | ZIBI240HII |
Temperature Control Type | Electronic |
Refrigerator Capacity | 4.3 cubic feet |
Reversible Door Hinge | No |
Refrigerator Shelf Style | Adjustable |
Manufacturer's Warranty - Parts | 1 year |
Fingerprint Resistant | No |
Cut-Out Height | 34 1/2 inches |
Total Capacity | 4.25 cubic feet |
ENERGY STAR Certified | No |
Defrost Type | Automatic |
Lighting Type | LED |
Configuration | Built-in |
Number of External Doors/Drawers | 1 |
Product Height | 34 1/8 inches |
Refrigerator Shelf Material | Glass |
Number of Refrigerator Shelves | 4 |
Manufacturer's Warranty - Labor | 1 year |
Estimated Annual Electricity Use | 575 kilowatt hours |
Product Width | 23 1/8 inches |
Estimated Annual Operating Cost | 69 United States dollars |
Panel Ready | Yes |
Amperage | 2 amperes |
Product Weight | 110 pounds |
Height To Top Of Door Hinge | 34 1/8 inches |
Color Finish | Custom |
Product Name | 4.3 Cu. Ft. Built-In Mini Fridge |
Voltage | 120 volts |
Refrigerator Style | Compact |
App Compatible | No |
Brand | Monogram |
Ice Maker | Yes |
Cut-Out Depth | 24 inches |
Color | Custom Panel Ready |
Product Depth | 23 3/8 inches |
Counter Depth | No |
Cut-Out Width | 23 3/4 inches |
UPC | 084691262008 |
Reviews
There are no reviews yet.