- Low Noise Performance
Operates at sound levels as low as 50dB (in low mode) eliminating unnecessary noise. - Supplemental Heat
For cooler days use the supplemental heat option to add warmth to your space - Mutliple Fan Speeds
2 cooling, heating and fan speeds allow you to customize your cooling or heating. - Auto Restart
After a power failure, Auto Restart will automatically turn the unit back on when power is restored - Cools Rooms up to 550 sq. ft.
LW1216HR is ideal for cooling medium rooms (22′ X 25′)
-36%
LG – 550 Sq. Ft 12,000 BTU Window Mounted Air Conditioner with 11,200 BTU Heater – White
$264.00 Save:$148.00(36%)
Available in stock
Description
Additional information
Weight | 93 lbs |
---|---|
Dimensions | 22.06 × 23.63 × 14.97 in |
Manufacturer's Warranty - Parts | 1 Year |
Cord Length | 0 inches |
ENERGY STAR Certified | No |
Number of Fan Speeds | 2 |
Recommended Room Size | 550 square feet |
Maximum Window Opening Height | 16 inches |
Filter Indicator Light(s) | Yes |
Voltage Requirement | 230 |
Color | White |
Minimum Window Opening Height | 16 inches |
BTU Heat Rating | 11200 british thermal units |
BTU Cooling Rating | 12000 british thermal units |
Remote Control | Yes |
Manufacturer's Warranty - Labor | 1 Year |
Number of Cool Settings | 1 |
App Compatible | No |
Product Weight | 93 pounds |
Color Category | White |
Amperage | 5.1 amperes |
Filter Type | Washable |
Combined Energy Efficiency Ratio (CEER) | 11.2 |
Control Type | Touchpad |
Window Mounting Kit Included | Yes |
Product Name | 550 Sq. Ft 12,000 BTU Window Mounted Air Conditioner with 11,200 BTU Heater |
Air Conditioner Type | Window |
Airflow Rate | 265 cubic feet per minute |
Brand | LG |
Minimum Window Opening Width | 27 inches |
Integrated Heater | Yes |
Maximum Window Opening Width | 39 inches |
Sleep Mode | No |
Timer | Yes |
Product Depth | 22.06 inches |
Product Width | 23.63 inches |
Model Number | LW1223HR |
Auto Shut-Off | No |
Product Height | 14.97 inches |
Maximum Noise Level | 50 decibels adjusted |
Energy Efficiency Ratio | 11.3 |
UPC | 048231606516 |
Reviews (5)
PatA –
so far this Air conditioner is keeping up well with our 100 plus degree days here in Texas this month, it is fairly quiet and the eco setting works well.
user621184 –
Great……………………………………….
Cindy13th –
This product is great. I recommend it. Works great in summer time and winter.
user114640 –
The product came in good and runs good too Thank you
Luny –
so far like it keeps living room warm or chilling 3 months already