- User friendly
digital control panel and remote control - SUPPLEMENTAL HEAT
For cooler days use the supplemental heat option to add warmth to your space - MULTIPLE FAN SPEEDS
2 cooling, heating and fan speeds allow you to customize your cooling or heating - AUTO RESTART
After a power failure, Auto Restart will automatically turn the unit back on when power is restored - COOLS ROOMS UP TO 1,000 SQ. FT
LW1821HRSM is ideal for cooling medium rooms (25′ X 40′)
-36%
LG – 1,000 Sq. Ft. 18,000 BTU Smart Window Air Conditioner with 12,000 BTU Heater – White
$360.00 Save:$202.00(36%)
Available in stock
Description
Additional information
Weight | 126.5 lbs |
---|---|
Dimensions | 30.50 × 25.50 × 16.84 in |
Manufacturer's Warranty - Parts | 1 Year Limited |
Cord Length | 4.4 inches |
ENERGY STAR Certified | No |
Number of Fan Speeds | 2 |
Recommended Room Size | 1000 square feet |
Moisture Removal Capacity | 5.5 pints per day |
Maximum Window Opening Height | 0 inches |
Color | White |
Minimum Window Opening Height | 18 inches |
BTU Heat Rating | 12000 british thermal units |
BTU Cooling Rating | 18000 british thermal units |
Remote Control | Yes |
Manufacturer's Warranty - Labor | 1 Year Limited |
Number of Cool Settings | 2 |
App Compatible | Yes |
Works With | Amazon Alexa |
Product Weight | 126.5 pounds |
Color Category | White |
Amperage | 20 amperes |
Combined Energy Efficiency Ratio (CEER) | 0 |
Minimum Noise Level | 57 decibels adjusted |
Control Type | Button |
Window Mounting Kit Included | Yes |
Product Name | 1,000 Sq. Ft. 18,000 BTU Smart Window Air Conditioner with 12,000 BTU Heater |
Display Type | LED |
Air Conditioner Type | Window |
Airflow Rate | 430 cubic feet per minute |
Brand | LG |
Minimum Window Opening Width | 29 inches |
Integrated Heater | Yes |
Maximum Window Opening Width | 41 inches |
Sleep Mode | No |
Timer | Yes |
Product Depth | 30.50 inches |
Product Width | 25.50 inches |
Model Number | LW1821HRSM |
Auto Shut-Off | No |
Estimated Annual Electricity Use | 11.1 kilowatt hours |
Product Height | 16.84 inches |
Maximum Noise Level | 61 decibels adjusted |
Energy Efficiency Ratio | 11.2 |
UPC | 048231605090 |
Reviews (6)
Maddie –
Love this AC. The features are great. It was easy to install.
I recommend this AC.
HappyAC –
Im very happy with my purchase for the money i paid. It was worth it. It cools my room and during the day the auto set for eco i think works really well. I set it and when i come home my room is not disgustingly hot. I love it!!!
Mike –
Unit came defective do not buy anything from bestbuy except things that can return by yourself best buy has the worst costumer service.
user717987 –
Has been an excellent product for our family. Cools really well.
TraceyJ –
The ac cools off my indoor patio nicely and has an energy feature to save you electricity costs. Not very noisy and maintains a steady temperature.The remote control is easy to use. And you can control it via your phone.
Dianna –
Cool’s really well and heater helps keep the house warm recommend buying.