- 5.2 cu. ft. storage capacity
Provides plenty of space to store your items. - Touch sensitive controls
Quickly and easily set your cooling options. - 3 shelves
Glass shelves will ensure you have enough storage space. - Glass door with UV filtered glass
Showcases the contents of the refrigerator. - Automatic defrosting
The auto defrost function heats the element for short time and melts away any frost that may have formed. - Built-in design
Allows easy installation beneath a countertop for a seamless addition to your kitchen. - Door-open alarm
Alerts you when the refrigerator door is accidentally left open to save energy.
-36%
JennAir – RISE 5.2 Cu. Ft. Built-In Mini Fridge – Stainless Steel
$1,440.00 Save:$809.00(36%)
Available in stock
Description
Additional information
Weight | 100 lbs |
---|---|
Dimensions | 231316 × 2378 × 3418 in |
Model Number | JUGFL242HL |
Temperature Control Type | Touchpad |
Refrigerator Capacity | 5.2 cubic feet |
Reversible Door Hinge | No |
Refrigerator Shelf Style | Adjustable |
Manufacturer's Warranty - Parts | 2 years |
Fingerprint Resistant | No |
Cut-Out Height | 34 3/8 inches |
Height To Top Of Refrigerator (Without Hinges) | 34 3/8 inches |
Total Capacity | 5.2 cubic feet |
ENERGY STAR Certified | Yes |
ADA Compliant | No |
Defrost Type | Automatic |
Lighting Type | LED |
Configuration | Built-in |
Number of External Doors/Drawers | 1 |
Product Height | 34 1/8 inches |
Depth Without Door | 21 11/16 inches |
Refrigerator Shelf Material | Glass |
Number of Refrigerator Shelves | 3 |
Depth With Handle | 26 9/16 inches |
Manufacturer's Warranty - Labor | 2 years |
Estimated Annual Electricity Use | 233 kilowatt hours |
Product Width | 23 7/8 inches |
Estimated Annual Operating Cost | 28 United States dollars |
Amperage | 15 amperes |
Product Weight | 100 pounds |
Height To Top Of Door Hinge | 34 1/8 inches |
Sabbath Mode | Yes |
Side Panel Color | Black |
Color Finish | Stainless steel |
Door-Open Alarm | Yes |
Product Name | RISE 5.2 Cu. Ft. Built-In Mini Fridge |
Voltage | 115 volts |
Refrigerator Style | No Freezer |
App Compatible | No |
Brand | JennAir |
Depth With Door 90 Degrees Open | 48 inches |
Ice Maker | No |
Cut-Out Depth | 24 inches |
Color | Stainless Steel |
Product Depth | 23 13/16 inches |
Counter Depth | No |
Depth Without Handle | 23 13/16 inches |
Cut-Out Width | 24 inches |
UPC | 883049485737 |
Reviews
There are no reviews yet.