- Built for Durability
Designed and Tested to withstand real life. - LED lighting
Find all your favorite foods under natural-looking light. - Pocket handles
A streamlined design offers a clean appearance. - Adjustable wire shelves
Moveable racks can handle a variety of foods. - Upfront temperature controls
Easy-to-use controls regulate both fresh food and freezer sections.
Description
Additional information
Weight | 145 lbs |
---|---|
Dimensions | 3012 × 28 × 611316 in |
Color | White, Black |
Freezer Location | Top |
Water Filtration | No |
Model Number | HPE16BTNRWW |
Temperature Control Type | Dial |
Refrigerator Capacity | 11.58 cubic feet |
Freezer Shelf Material | Wire |
Reversible Door Hinge | Yes |
Maximum Operating Temperature | 110 degrees fahrenheit |
Manufacturer's Warranty - Parts | 1 year |
Convertible Temperature Zone | No |
Ice Maker Location(s) | Freezer |
Minimum Operating Temperature | 55 degrees fahrenheit |
Total Capacity | 15.61 cubic feet |
Dairy Center | Yes |
Freezer Compartment | Yes |
ENERGY STAR Certified | Yes |
ADA Compliant | Yes |
Defrost Type | Automatic |
Number of External Doors/Drawers | 2 |
Lighting Type | LED |
Configuration | Freestanding |
Ice and Water Dispenser | None |
Product Height | 61 13/16 inches |
Garage Ready | Yes |
Standardized Width | 28 inches |
Depth Without Door | 26 4/5 inches |
Refrigerator Shelf Material | Wire |
Manufacturer's Warranty - Labor | 1 year |
Freezer Interior Light | No |
Estimated Annual Electricity Use | 345 kilowatt hours |
Product Width | 28 inches |
Compatible Ice Maker Model | IM4D, IM4LED |
Refrigerator Shelf Style | Adjustable |
Estimated Annual Operating Cost | 41 United States dollars |
Panel Ready | No |
Deli Meat Drawer | No |
Amperage | 15 amperes |
Product Weight | 145 pounds |
Height To Top Of Door Hinge | 61 13/16 inches |
Secondary Ice Maker | No |
Color Finish | White |
Freezer Capacity | 4.03 cubic feet |
Product Name | 15.6 Cu. Ft. Top-Freezer Refrigerator |
Side Panel Color | White |
Voltage | 120 volts |
Refrigerator Style | Top Freezer |
App Compatible | No |
Brand | Hotpoint |
Depth With Door 90 Degrees Open | 28 1/2 inches |
Gallon Door Storage | Yes |
Ice Maker | Optional |
Quick Access Door | No |
Product Depth | 30 1/2 inches |
Counter Depth | No |
Depth Without Handle | 30 1/2 inches |
Fingerprint Resistant | No |
Hinge Setting | Reversible left/right |
Number of Refrigerator Shelves | 2 |
UPC | 084691846918, 084691846956, 084691846932, 084691847229, 084691847212 |
Reviews (1)
KyuweonC –
compressor is not working after 3-4 months after installation. the vent where the air comes out is full of ice right now