- Explore
The eTrex 22x and 32x handheld devices come preloaded with road-routable TopoActive maps that feature streets and trails so you can take the journey off the grid. - Connect via mini USB
Easily connect to your computer to get map updates and more - Color Display
eTrex 22x and 32x offer enhanced 2.2”, 65K color, sunlight-readable displays. Durable and water resistant, these handhelds are built to withstand the elements. - Keep Your Fix
The eTrex series uses both GPS and GLONASS satellite systems so the receiver has the ability to track in more challenging environments than GPS alone. eTrex 32x adds a 3-axis compass and barometric altimeter, making it easy for you to keep your bearings. - Find Fun
eTrex 22x and eTrex 32x support paperless geocaching. Upload GPX files straight to your device, and view key information such as location, terrain and hints from Geocaching.com - Disclaimer
Traffic content not available for all areas. See www.navteq.com/rdstraffic for traffic coverage areas - Disclaimer
Updates require the internet and mini USB connection - Disclaimer
Additional fees may apply.
Description
Additional information
Weight | 0.5 lbs |
---|---|
Dimensions | 1.3 × 2.1 × 4 in |
Color Category | Black |
Case Included | No |
Water Resistant | Yes |
Maximum Depth Of Water Resistance | 3.2 feet |
Product Width | 2.1 inches |
Rechargeable Battery | No |
Display Type | TFT |
Battery Size | AA |
Product Depth | 1.3 inches |
Number of Batteries Required | 2 |
Manufacturer's Warranty - Parts | 1 year limited |
Location Reporting | Yes |
Color | Black |
Geocaching Mode | Yes |
Expandable Storage | Yes |
Electronic Compass | Yes |
Lifetime Map Updates | Yes |
Touch Screen | Yes |
Screen Size | 2.2 inches |
Sun/Moon Information | Yes |
Product Height | 4 inches |
Uploadable Maps | Yes |
Hunt/Fish Calendar | Yes |
Memory Card Included | No |
Bluetooth Enabled | No |
Programmable Routes | Yes |
Emergency Services Locator | No |
Number Of USB Port(s) | 1 |
Map Provider | Other |
Backlit Display | Yes |
Barometric Altimeter | Yes |
3D-Map View | Yes |
Product Weight | 0.5 pounds |
Model Number | 010-02256-00 |
Topographic Maps | Yes |
Pedestrian Mode | Yes |
Temperature Display | Yes |
Product Name | eTrex 22x 2.2" GPS |
Memory Card Slot | Yes |
Manufacturer's Warranty - Labor | 1 year limited |
Brand | Garmin |
Number Of Waypoints | 2000 |
Designed Usage | Hiking |
Color Display | Yes |
Batteries Included | No |
Integrated Base Maps | Yes |
App Compatible | Yes |
Mount Included | No |
Map Coverage Area | U.S. |
Integrated Camera | No |
Resolution | 320 x 240 |
UPC | 753759230760 |
Reviews (3)
Robertm –
Looking forward to learning more about this item and taking some nice trail walks
Hiker –
Perfect for my needs. I did not require the extras on the 32x. Easy to use. Price point was very competitive. Delivery was prompt.
Anthonyp –
Good for the price all ways bye from best buy thay always have what you want