- Fingerprint-resistant finish
Aligns perfectly with any stylish kitchen design. - Electronic controls
Make operation simple. - 2 full-width door racks
Make it easy to organize frozen food. - Organize contents with ease
Includes a fixed shelf, a gallon storage door bin, 2 store-more humidity-controlled drawers, 2 adjustable glass shelves and 2 full-width door bins to provide ample space for storing items. - LED interior lighting
Bright lights to illuminate interior. - Reversible doors
Swing left or right to accommodate tight spaces.
-36%
Frigidaire – 11.6 Cu. Ft. Top-Freezer Refrigerator – Brushed Steel
$359.00 – $389.00
Available in stock
Description
Additional information
Weight | 138.9 lbs |
---|---|
Dimensions | 2834 × 2334 × 5978 in |
Color | Brushed Steel – Fingerprint Resistant, White, Black |
Freezer Location | Top |
Water Filtration | No |
Model Number | FFET1222UV |
Temperature Control Type | Electronic |
Refrigerator Capacity | 8.4 cubic feet |
Freezer Shelf Material | Other |
Reversible Door Hinge | Yes |
Maximum Operating Temperature | 110 degrees fahrenheit |
Manufacturer's Warranty - Parts | 1 year |
Convertible Temperature Zone | No |
Minimum Operating Temperature | 50 degrees fahrenheit |
Cut-Out Height | 62 7/8 inches |
Total Capacity | 11.6 cubic feet |
Freezer Compartment | Yes |
ENERGY STAR Certified | Yes |
ADA Compliant | Yes |
Defrost Type | Automatic |
Number of External Doors/Drawers | 2 |
Lighting Type | LED |
Configuration | Freestanding |
Ice and Water Dispenser | None |
Product Height | 59 7/8 inches |
Garage Ready | No |
Standardized Width | 24 inches |
Depth Without Door | 26 inches |
Refrigerator Shelf Material | Other |
Depth With Handle | 28 3/4 inches |
Manufacturer's Warranty - Labor | 1 year |
Estimated Annual Electricity Use | 310 kilowatt hours |
Product Width | 23 3/4 inches |
Refrigerator Shelf Style | Adjustable |
Estimated Annual Operating Cost | 37 United States dollars |
Product Weight | 138.9 pounds |
Height To Top Of Door Hinge | 59 7/8 inches |
Color Finish | Stainless steel |
Freezer Capacity | 3.2 cubic feet |
Product Name | 11.6 Cu. Ft. Top-Freezer Refrigerator |
Side Panel Color | Silver |
Voltage | 115 volts |
Refrigerator Style | Top Freezer |
App Compatible | No |
Brand | Frigidaire |
Depth With Door 90 Degrees Open | 50 3/4 inches |
Gallon Door Storage | Yes |
Ice Maker | No |
Cut-Out Depth | 31 3/4 inches |
Product Depth | 28 3/4 inches |
Counter Depth | No |
Fingerprint Resistant | Yes |
Hinge Setting | Reversible left/right |
Number of Refrigerator Shelves | 3 |
Cut-Out Width | 26 3/4 inches |
UPC | 012505645624, 012505645617, 012505645631 |
Reviews (6)
Jerome –
I can hear it sounds like running water working ..
TheBoss –
When we first decided to hire this fridge it was based purely on its size. We aren’t against big fridges, in fact some of our best friends have big fridges. We just needed something that would fit in a tight spot and keep things moderately cold. This fridge outperforms on all levels and we think will have a bright future with us. Minus 1 star for missing door bracket to switch doors to the other side.
Kastonerockism –
Replaced an Insignia fridge that started to make noises and would stop cooling unexpectedly. No problems so far. Had to restrict ourselves to this size fridge due to location was being used; if have space would have preferred a larger fridge for same cost.
VincentM –
Terrific refrigerator, looks great, works perfectly,
And wonderful delivery, set-up, and removal of old fridge by Bestbuy.
SylviaR –
Stainless steel fridge is super easy to clean. It keeps all my drinks, eggs and other foods at a great temperature. The freezer is easy to access and stores ice trays, ice cream and other freezer foods well.
Yups –
Bought 2nd refrigerator freezer for garage. Works fine so far.