- Fingerprint-resistant finish
Aligns perfectly with any stylish kitchen design. - Electronic controls
Make operation simple. - 2 full-width door racks
Make it easy to organize frozen food. - Organize contents with ease
Includes a fixed shelf, a gallon storage door bin, 2 store-more humidity-controlled drawers, 2 adjustable glass shelves and 2 full-width door bins to provide ample space for storing items. - LED interior lighting
Bright lights to illuminate interior. - Reversible doors
Swing left or right to accommodate tight spaces.
-36%
Frigidaire – 10.1 Cu. Ft. Top-Freezer Refrigerator – Brushed Steel
$337.00 – $359.00
Available in stock
Description
Additional information
Weight | 130.1 lbs |
---|---|
Dimensions | 2614 × 2334 × 5978 in |
Color | Brushed Steel – Fingerprint Resistant, White, Black |
Freezer Location | Top |
Water Filtration | No |
Model Number | FFET1022UV |
Temperature Control Type | Electronic |
Refrigerator Capacity | 7.4 cubic feet |
Freezer Shelf Material | Other |
Reversible Door Hinge | Yes |
Maximum Operating Temperature | 110 degrees fahrenheit |
Manufacturer's Warranty - Parts | 1 year |
Convertible Temperature Zone | No |
Minimum Operating Temperature | 50 degrees fahrenheit |
Cut-Out Height | 62 7/8 inches |
Total Capacity | 10.1 cubic feet |
Freezer Compartment | Yes |
ENERGY STAR Certified | Yes |
ADA Compliant | Yes |
Defrost Type | Automatic |
Number of External Doors/Drawers | 2 |
Lighting Type | LED |
Configuration | Freestanding |
Ice and Water Dispenser | None |
Product Height | 59 7/8 inches |
Garage Ready | No |
Standardized Width | 24 inches |
Depth Without Door | 23 1/4 inches |
Refrigerator Shelf Material | Other |
Depth With Handle | 26 1/4 inches |
Manufacturer's Warranty - Labor | 1 year |
Estimated Annual Electricity Use | 297 kilowatt hours |
Product Width | 23 3/4 inches |
Refrigerator Shelf Style | Adjustable |
Estimated Annual Operating Cost | 37 United States dollars |
Product Weight | 130.1 pounds |
Height To Top Of Door Hinge | 59 7/8 inches |
Color Finish | Stainless steel |
Freezer Capacity | 2.7 cubic feet |
Product Name | 10.1 Cu. Ft. Top-Freezer Refrigerator |
Side Panel Color | Silver |
Voltage | 115 volts |
Refrigerator Style | Top Freezer |
App Compatible | No |
Brand | Frigidaire |
Depth With Door 90 Degrees Open | 48 inches |
Gallon Door Storage | Yes |
Ice Maker | No |
Cut-Out Depth | 29 1/4 inches |
Product Depth | 26 1/4 inches |
Counter Depth | No |
Fingerprint Resistant | Yes |
Hinge Setting | Reversible left/right |
Number of Refrigerator Shelves | 3 |
Cut-Out Width | 26 3/4 inches |
UPC | 012505645570, 012505645563, 012505645587 |
Reviews (6)
Joey –
bought for rv replacement. Pleased witj fit and finish
jsocpa –
Good value for the price paid. Use as second fridge. Serves its purpose.
Onewayonly –
The fridge seems fine but support is awful. I switch the way the door opened and there was a missing part (actually bad instructions the top piece was soldered and they didn’t provide an alternate part, as they did for the bottom hinge). Customer service (took hours) was zero help and ended paying $145 for the whole kit which is back ordered and it’s been a month.
HappyMom –
Perfect size for apartment kitchen. Very well built and the stainless color is great color for a modern kitchen.
Amazing –
The refrigerator works like a charm and fit perfectly. The space in my home is a weird space, so this is a great purchase.
LisaL –
So far so good. My young daughter is enjoying it. She says its spacious . its only for herself in her apartment. we stuffed it with veggies from a farmers market and stuffed it with frozen food. Itthe food lasted almost a month inside before going to waste. Veggies are parrishable so a month or so is not bad at al. thars why i gave 5 stars. Dont you hate it buy fruit and two days later its bad. well this refrigerator it didnt go bad fast. she are fruit a week later and still in fantastic shape and taste.