- ActiveSmart™ Foodcare
This refrigerator freezer adapts to daily use by cooling and defrosting only when needed. The ActiveSmart Foodcare technology uses energy efficiently without compromising on food care. - Humidity control
Your fruit and vegetables need different environments to stay fresh. Humidity control in each storage bin allows you to maintain a microclimate that helps keep food fresher for longer. - Flexible storage
Adjustable shelves and door storage give you plenty of room to stack and pack all your groceries. Storage bins provide you full access inside when they’re pulled open and can be easily removed to clean. - Easy-to-use
The SmartTouch control panel has been designed to be intuitive for ease of use and is conveniently placed near the front of the fridge. - Easy cleaning
No more stubborn dirty marks with the EZKleen feature for stainless steel fridges. The anti-fingerprint coating means you simply wipe clean any marks. Spill-safe secure glass shelves easily capture any drips or leaks. - Internal icemaker
Fresh ice is always available for you in a dedicated freezer bin. Simply turn it off to free up freezer space, or during busy times, you can boost ice production by up to 30%.
-36%
Fisher & Paykel – ActiveSmart 17.1 Cu. Ft. Bottom-Freezer Refrigerator – Silver
$1,296.00 Save:$728.00(36%)
Available in stock
Description
Additional information
Weight | 244.71 lbs |
---|---|
Dimensions | 2845 × 3118 × 6712 in |
Freezer Location | Bottom |
Water Filtration | Yes |
Model Number | RF170WDLJX5 |
Temperature Control Type | Touchpad |
Refrigerator Capacity | 12.3 cubic feet |
Reversible Door Hinge | No |
Maximum Operating Temperature | 100 degrees fahrenheit |
Manufacturer's Warranty - Parts | 2 years |
Convertible Temperature Zone | No |
Ice Maker Location(s) | Freezer |
Minimum Operating Temperature | 61 degrees fahrenheit |
Total Capacity | 17.1 cubic feet |
Freezer Compartment | Yes |
ENERGY STAR Certified | Yes |
Defrost Type | Automatic |
Number of External Doors/Drawers | 2 |
Lighting Type | LED |
Configuration | Freestanding |
Ice and Water Dispenser | None |
Product Height | 67 1/2 inches |
Garage Ready | No |
Refrigerator Shelf Material | Glass |
Depth With Handle | 28 13/16 inches |
Manufacturer's Warranty - Labor | 2 years |
Estimated Annual Electricity Use | 452 kilowatt hours |
Product Width | 31 1/8 inches |
Refrigerator Shelf Style | Adjustable |
Consortium for Energy Efficiency (CEE) Rating | CEE Tier 1 |
Estimated Annual Operating Cost | 54 United States dollars |
Product Weight | 244.71 pounds |
Height To Top Of Door Hinge | 67 1/2 inches |
Sabbath Mode | Yes |
Color Finish | Silver |
Freezer Capacity | 4.8 cubic feet |
Door-Open Alarm | Yes |
Product Name | ActiveSmart 17.1 Cu. Ft. Bottom-Freezer Refrigerator |
Side Panel Color | Silver |
Refrigerator Style | Bottom Freezer |
Water Filter Model Number | Fisher & Paykel 836848 |
App Compatible | No |
Brand | Fisher & Paykel |
Ice Maker | Yes |
Color | Silver |
Product Depth | 28 4/5 inches |
Counter Depth | No |
Depth Without Handle | 27 13/32 inches |
Hinge Setting | Fixed left |
Number of Refrigerator Shelves | 4 |
UPC | 822843258000 |
Reviews (1)
JonniMess –
Great! Excellent!!! I love this refrigerator!!! Great service from Best Buy!