- Touch sensitive controls
Make operation simple. - Slide-out pastry tray
Makes it easy to organize frozen food. - Organize contents with ease
Includes 6 adjustable door shelves, 3 adjustable glass shelves, cantilevered shelves and more to provide ample space for storing items. - LED interior lighting
Bright lights to illuminate interior. - Door alarm
Alerts you when the refrigerator door is accidentally left open to save energy. - Automatic ice maker
Provides a steady supply of ice without the mess of having to refill ice trays. - Free delivery on appliance orders $399 and up
For new water line connections, special installation is required which is not included with delivery. Call 1-888-BEST BUY (1-888-237-8289) to find out more and to purchase installation. - Required parts sold separately
Find essential parts for installation in the accessories section on this page. - Need more information?
See what’s included with home delivery and installation.
-36%
Fisher & Paykel – ActiveSmart 16.8 Cu. Ft. Bottom-Freezer Built-In Refrigerator – White
$3,456.00 – $3,552.00
Available in stock
Description
Additional information
Weight | 381.4 lbs |
---|---|
Dimensions | 233750 × 3567100 × 792225 in |
Color | White, Custom Panel Ready |
Freezer Location | Bottom |
Water Filtration | No |
Model Number | RS36W80LJ1-N |
Temperature Control Type | Touchpad |
Refrigerator Capacity | 11.7 cubic feet |
Freezer Shelf Material | Other |
Reversible Door Hinge | No |
Maximum Operating Temperature | 100 degrees fahrenheit |
Manufacturer's Warranty - Parts | 5 years sealed refrigeration system |
Convertible Temperature Zone | No |
Ice Maker Location(s) | Freezer |
Minimum Operating Temperature | 61 degrees fahrenheit |
Cut-Out Height | 80 inches |
Total Capacity | 16.8 cubic feet |
Freezer Compartment | Yes |
ENERGY STAR Certified | Yes |
Defrost Type | Automatic |
Number of External Doors/Drawers | 2 |
Lighting Type | LED |
Configuration | Built-in |
Ice and Water Dispenser | None |
Product Height | 79 22/25 inches |
Garage Ready | No |
Refrigerator Shelf Material | Other |
Depth With Handle | 26 22/25 inches |
Manufacturer's Warranty - Labor | 2 years |
Freezer Interior Light | Yes |
Estimated Annual Electricity Use | 534 kilowatt hours |
Product Width | 35 67/100 inches |
Refrigerator Shelf Style | Adjustable |
Consortium for Energy Efficiency (CEE) Rating | CEE Tier 2 |
Estimated Annual Operating Cost | 64 United States dollars |
Product Weight | 381.4 pounds |
Height To Top Of Door Hinge | 79 22/25 inches |
Sabbath Mode | Yes |
Color Finish | White |
Freezer Capacity | 5.1 cubic feet |
Door-Open Alarm | Yes |
Product Name | ActiveSmart 16.8 Cu. Ft. Bottom-Freezer Built-In Refrigerator |
Refrigerator Style | Bottom Freezer |
App Compatible | No |
Brand | Fisher & Paykel |
Quick Freeze | Yes |
Ice Maker | Yes |
Cut-Out Depth | 24 4/5 inches |
Product Depth | 23 37/50 inches |
Counter Depth | No |
Depth Without Handle | 24 14/25 inches |
Hinge Setting | Fixed left |
Number of Refrigerator Shelves | 3 |
Cut-Out Width | 36 inches |
UPC | 822843251056, 822843251070, 822843251063 |
Reviews (1)
DztGolfr –
The interior is very user friendly with great use if the space. Lots of storage and well-lit. Perfect size ice cubes. Clean lines and modern features. Settings are easily accessible. Very happy with the purchase.