- Electronic controls
Make operation simple. - Organize contents with ease
Includes 4 adjustable door shelves, adjustable glass cantilevered shelves, 4 soft close crispers and more to provide ample space for storing items. - LED interior lighting
Bright lights to illuminate interior. - Door alarm
Alerts you when the refrigerator door is accidentally left open to save energy. - Free delivery on appliance orders $399 and up
Installation is included with delivery when you purchase a refrigerator without an ice or water dispenser. - Need more information?
See what’s included with home delivery and installation.
-58%
Fisher & Paykel – ActiveSmart 16.3 Cu. Ft. Built-In Refrigerator – White
$2,400.00 – $3,936.00
Available in stock
Description
Additional information
Weight | 309.1 lbs |
---|---|
Dimensions | 24 × 2934 × 84 in |
Color | White, Custom Panel Ready |
Water Filtration | No |
Model Number | RS3084SR1 |
Temperature Control Type | Electronic |
Refrigerator Capacity | 16.3 cubic feet |
Reversible Door Hinge | No |
Maximum Operating Temperature | 100 degrees fahrenheit |
Manufacturer's Warranty - Parts | 2 years |
Convertible Temperature Zone | No |
Minimum Operating Temperature | 61 degrees fahrenheit |
Cut-Out Height | 84 inches |
Total Capacity | 16.3 cubic feet |
Freezer Compartment | No |
ENERGY STAR Certified | Yes |
Defrost Type | Automatic |
Number of External Doors/Drawers | 1 |
Lighting Type | LED |
Configuration | Built-in |
Ice and Water Dispenser | None |
Product Height | 84 inches |
Garage Ready | No |
Refrigerator Shelf Material | Glass |
Depth With Handle | 26 19/50 inches |
Manufacturer's Warranty - Labor | 2 years |
Estimated Annual Electricity Use | 247 kilowatt hours |
Product Width | 29 3/4 inches |
Refrigerator Shelf Style | Adjustable |
Estimated Annual Operating Cost | 30 United States dollars |
Product Weight | 309.1 pounds |
Height To Top Of Door Hinge | 84 inches |
Sabbath Mode | Yes |
Color Finish | White |
Door-Open Alarm | Yes |
Product Name | ActiveSmart 16.3 Cu. Ft. Built-In Refrigerator |
Voltage | 115 volts |
Refrigerator Style | No Freezer |
App Compatible | No |
Brand | Fisher & Paykel |
Gallon Door Storage | Yes |
Ice Maker | No |
Cut-Out Depth | 25 inches |
Product Depth | 24 inches |
Counter Depth | No |
Depth Without Handle | 24 3/4 inches |
Hinge Setting | Fixed right |
Number of Refrigerator Shelves | 5 |
Cut-Out Width | 30 inches |
UPC | 822843248827, 822843255948, 822843255955 |
Reviews
There are no reviews yet.