- EZKleen stainless-steel finish
Aligns perfectly with any stylish kitchen design. - Touch sensitive controls
Make operation simple. - 3 plastic transparent bins
Make it easy to organize frozen food. - Organize contents with ease
Includes 2 adjustable door shelves, 2 adjustable spill-proof glass shelves, 2 covered door shelves, and more to provide ample space for storing items. - Ultra slim water dispenser
For clean, fresh-tasting water. - Locate items you need in any lighting condition
Bright lighting in refrigerator compartments makes it easy to see the contents at any time. - Door alarm
Alerts you when the refrigerator door is accidentally left open to save energy. - Automatic ice maker
Provides a steady supply of ice without the mess of having to refill ice trays. - Free delivery on appliance orders $399 and up
For new water line connections, special installation is required which is not included with delivery. Call 1-888-BEST BUY (1-888-237-8289) to find out more and to purchase installation. - Required parts sold separately
Find essential parts for installation in the accessories section on this page. - Need more information?
See what’s included with home delivery and installation.
-36%
Fisher & Paykel – ActiveSmart 13.4 Cu. Ft. Bottom-Freezer Counter-Depth Refrigerator – Stainless Steel
$21.00 – $1,200.00
Available in stock
Description
Additional information
Weight | 200.6 lbs |
---|---|
Dimensions | 271950 × 25 × 6734 in |
Color | Stainless Steel, Stainless steel |
Freezer Location | Bottom |
Water Filtration | No |
Model Number | RF135BDLUX4 N |
Temperature Control Type | Touchpad |
Refrigerator Capacity | 9.6 cubic feet |
Freezer Shelf Material | Other |
Reversible Door Hinge | No |
Dispenser Features | Autofill pitcher |
Maximum Operating Temperature | 100 degrees fahrenheit |
Manufacturer's Warranty - Parts | 5 years sealed system |
Convertible Temperature Zone | No |
Ice Maker Location(s) | Freezer |
Minimum Operating Temperature | 61 degrees fahrenheit |
Total Capacity | 13.4 cubic feet |
Freezer Compartment | Yes |
ENERGY STAR Certified | No |
Dispensed Water Type | Cold Water |
Defrost Type | Automatic |
Number of External Doors/Drawers | 2 |
Lighting Type | LED |
Configuration | Freestanding |
Ice and Water Dispenser | Ice and water |
Product Height | 67 3/4 inches |
Garage Ready | No |
Depth Without Door | 24 61/100 inches |
Refrigerator Shelf Material | Spill-proof glass |
Depth With Handle | 29 inches |
Manufacturer's Warranty - Labor | 2 years |
Estimated Annual Electricity Use | 545 kilowatt hours |
Product Width | 25 inches |
Refrigerator Shelf Style | Adjustable |
Ice and Water Dispenser Location | External |
Estimated Annual Operating Cost | 65 United States dollars |
Product Weight | 200.6 pounds |
Height To Top Of Door Hinge | 67 3/4 inches |
Sabbath Mode | Yes |
Color Finish | Stainless steel |
Freezer Capacity | 3.8 cubic feet |
Door-Open Alarm | Yes |
Product Name | ActiveSmart 13.4 Cu. Ft. Bottom-Freezer Counter-Depth Refrigerator |
Side Panel Color | Silver |
Refrigerator Style | Bottom Freezer |
App Compatible | No |
Brand | Fisher & Paykel |
Quick Freeze | Yes |
Ice Maker | Yes |
Product Depth | 27 19/50 inches |
Counter Depth | Yes |
Depth Without Handle | 27 19/50 inches |
Hinge Setting | Fixed left |
Number of Refrigerator Shelves | 4 |
UPC | 822843250622 |
Reviews (1)
John –
Looks great, works great, but very expensive. Be careful when you order this refrigerator, since there are two different models for a different opening.