- Electronic controls
Make operation simple. - Organize contents with ease
Includes 4 adjustable door shelves, adjustable glass cantilevered shelves, 4 soft close crispers and more to provide ample space for storing items. - LED interior lighting
Bright lights to illuminate interior. - Door alarm
Alerts you when the refrigerator door is accidentally left open to save energy. - Free delivery on appliance orders $399 and up
Installation is included with delivery when you purchase a refrigerator without an ice or water dispenser. - Need more information?
See what’s included with home delivery and installation.
-55%
Fisher & Paykel – ActiveSmart 12.4 Cu. Ft. Built-In Refrigerator – Custom Panel Ready
$2,400.00 – $3,648.00
Available in stock
Description
Additional information
Weight | 274.9 lbs |
---|---|
Dimensions | 24 × 2334 × 84 in |
Color | Custom Panel Ready, White |
Water Filtration | No |
Model Number | RS2484SLK1 |
Temperature Control Type | Electronic |
Refrigerator Capacity | 12.4 cubic feet |
Reversible Door Hinge | Yes |
Maximum Operating Temperature | 100 degrees fahrenheit |
Manufacturer's Warranty - Parts | 2 years |
Convertible Temperature Zone | No |
Minimum Operating Temperature | 61 degrees fahrenheit |
Cut-Out Height | 84 inches |
Total Capacity | 12.4 cubic feet |
Freezer Compartment | No |
ENERGY STAR Certified | Yes |
Defrost Type | Frost free |
Number of External Doors/Drawers | 1 |
Lighting Type | LED |
Configuration | Built-in |
Ice and Water Dispenser | None |
Product Height | 84 inches |
Garage Ready | No |
Refrigerator Shelf Material | Glass |
Depth With Handle | 26 19/50 inches |
Manufacturer's Warranty - Labor | 2 years |
Estimated Annual Electricity Use | 232 kilowatt hours |
Product Width | 23 3/4 inches |
Refrigerator Shelf Style | Adjustable |
Estimated Annual Operating Cost | 28 United States dollars |
Panel Ready | Yes |
Product Weight | 274.9 pounds |
Height To Top Of Door Hinge | 84 inches |
Sabbath Mode | Yes |
Color Finish | Custom |
Door-Open Alarm | Yes |
Product Name | ActiveSmart 12.4 Cu. Ft. Built-In Refrigerator |
Voltage | 115 volts |
Refrigerator Style | No Freezer |
App Compatible | No |
Brand | Fisher & Paykel |
Gallon Door Storage | Yes |
Ice Maker | No |
Cut-Out Depth | 25 inches |
Product Depth | 24 inches |
Counter Depth | Yes |
Depth Without Handle | 24 3/4 inches |
Hinge Setting | Fixed left |
Number of Refrigerator Shelves | 4 |
Cut-Out Width | 24 inches |
UPC | 822843255962, 822843249619, 822843255979 |
Reviews
There are no reviews yet.