- Fingerprint-resistant finish
Resists fingerprints and smudges with steel that easily wipes clean. - Preserves food’s freshness
The ActiveSmart foodcare system uses three electronic temperature sensors to create a stable temperature, helping your food stay fresher for longer. - Organize contents with ease
The spill-proof glass shelves contain small spills to simplify cleanup and provide ample space for storing groceries. The adjustable shelf accommodates tall, oversize items. - Removes water impurities
Features water filtration that provides clean, fresh-tasting water. - LED interior lighting
The bright lights illuminate the interior. - Automatic defrost
Helps reduce frost buildup to simplify maintenance. - Door alarm
Alerts you when the refrigerator door is accidentally left open to save energy. - Automatic ice maker
Provides a steady supply of ice without the mess of having to refill ice trays.
Fisher & Paykel – 13.5 Cu. Ft. Bottom-Freezer Counter-Depth Refrigerator – Stainless Steel
$1,152.00 – $1,200.00
Available in stock
Weight | 201 lbs |
---|---|
Dimensions | 2738 × 25 × 6734 in |
Color | EZKleen Stainless Steel, Stainless steel |
Freezer Location | Bottom |
Water Filtration | Yes |
Model Number | RF135BDRUX4 N |
Temperature Control Type | Touchpad |
Refrigerator Capacity | 9.6 cubic feet |
Reversible Door Hinge | No |
Dispenser Features | Autofill pitcher |
Maximum Operating Temperature | 100 degrees fahrenheit |
Manufacturer's Warranty - Parts | 2 years |
Convertible Temperature Zone | No |
Ice Maker Location(s) | Freezer |
Minimum Operating Temperature | 61 degrees fahrenheit |
Total Capacity | 13.5 cubic feet |
Freezer Door Type | Swing Door |
Freezer Compartment | Yes |
ENERGY STAR Certified | No |
Dispensed Water Type | Cold Water |
Defrost Type | Automatic |
Number of External Doors/Drawers | 2 |
Configuration | Freestanding |
Ice and Water Dispenser | Water only |
Product Height | 67 3/4 inches |
Garage Ready | No |
Standardized Width | 25 inches |
Depth Without Door | 24 3/5 inches |
Refrigerator Shelf Material | Spill-proof glass |
Depth With Handle | 27 3/8 inches |
Manufacturer's Warranty - Labor | 2 years |
Freezer Interior Light | Yes |
Estimated Annual Electricity Use | 545 kilowatt hours |
Product Width | 25 inches |
Refrigerator Shelf Style | Adjustable |
Ice and Water Dispenser Location | External |
Estimated Annual Operating Cost | 65 United States dollars |
Amperage | 15 amperes |
Product Weight | 201 pounds |
Height To Top Of Door Hinge | 67 5/8 inches |
Sabbath Mode | Yes |
Color Finish | Stainless steel |
Freezer Capacity | 3.9 cubic feet |
Door-Open Alarm | Yes |
Product Name | 13.5 Cu. Ft. Bottom-Freezer Counter-Depth Refrigerator |
Side Panel Color | Silver |
Voltage | 120 volts |
Refrigerator Style | Bottom Freezer |
Water Filter Model Number | 836848 |
App Compatible | No |
Brand | Fisher & Paykel |
Quick Freeze | Yes |
Ice Maker | Yes |
Product Depth | 27 3/8 inches |
Counter Depth | Yes |
Depth Without Handle | 27 3/8 inches |
Fingerprint Resistant | Yes |
Hinge Setting | Fixed right |
Number of Refrigerator Shelves | 4 |
UPC | 822843250639, 822843257980, 822843257973 |
caseyn –
Damaged fridge upon arrival. Now a wait of 3 months ahead of me for a new fridge.
EdwardNewportBeach –
Expensive but worth it. It’s a beautiful fridge and the only one of its size that has good ice, also has a water dispenser on the door.
It’s a chic design.
abcd –
Really enjoy so far. Wouldn’t recommend putting any magnets on it as it scratches easy but otherwise it’s a really nice fridge. Despite having to wait for three plus months and being rescheduled three different times it fits exactly how we need it.
Sasmysquatch –
Exactly what i needed for the breakroom. Works great, looks great. The water spout is perfect for refilling my hydroflask.
MelindaM –
We bought this to be delivered to our home on Big Bear Lake. The contractor did not measure the custom opening correctly so we wanted to return it. The weather was bad so we missed the return date and wanted to appeal but were told we could not. We did go ahead and order the right size which will be deliveted in Nov
John –
Looks great, perfect size, works great, but some features are very unusual, and it is very expensive.
Peggy –
Love love love this refrigerator! Most importantly, it is quiet which is super important to me. I love the size, the storage, flexibility. It is right sized for us.
KarolH –
Perfect size for my kitchen and ice maker , water function