- Backlit Keyboard
YES - Keyboard Touch Screen
Apple Touch Bar - Touchpad Type
Force Touch trackpad - Audio Technology
Wide stereo sound - Speaker Type
Stereo speakers with high dynamic range - Mac Features
Force touch trackpad, Siri, Touch ID sensor, True Tone
Apple MacBook Pro 13.3″ Certified Refurbished – Touch Bar/ID – Intel Core i5 1.4GHz with 8GB Memory – 128GB SSD (2019) – Silver
$108.00 – $2,159.99
Available in stock
Weight | 3.02 lbs |
---|---|
Dimensions | 8.36 × 12 × 0.59 in |
Graphics Card | Intel Iris Graphics 540, Intel Iris Plus Graphics, Intel Iris Graphics 550, Intel Iris Plus Graphics 640, Intel Iris Plus Graphics 655, Intel Iris Plus Graphics 645, Intel UHD Graphics, AMD Radeon Pro 5500M, AMD Radeon Pro 5300M, AMD Radeon Pro 560, AMD Radeon Pro 455, AMD Radeon Pro 555, AMD Radeon Pro 450, Intel HD Graphics 4000, AMD Radeon Pro 555X, Intel Iris Graphics 6100, AMD Radeon Pro 560X, Apple M1 Pro 16-core, AMD Radeon R9 M370X, Intel Iris Plus Graphics 650, Apple M1 Pro 14-core |
Total Storage Capacity | 256GB, 512GB, 128GB, 2000GB, 1000GB, 500GB |
Screen Size | 13.3", 16", 15", 13", 15.4", 16.2", 14.2" |
Processor Model | Intel 6th Generation Core i5, Intel 7th Generation Core i5, Intel 8th Generation Core i5, Intel 9th Generation Core i9, Intel 9th Generation Core i7, Intel 7th Generation Core i7, Intel 6th Generation Core i7, Intel 5th Generation Core i5, Intel 10th Generation Core i5, Intel 3rd Generation Core i5, Apple M1, Intel 8th Generation Core i7, Apple M1 Pro, Intel 4th Generation Core i7, Intel 8th Generation Core i9 |
Color | Space Gray, Silver |
Stylus Included | No |
Headphone Jack | Yes |
Number of USB Ports (Total) | 2 |
Product Height | 0.59 inches |
System Memory RAM Speed | 2133 megahertz |
Wireless Networking Standard | Wi-Fi 5 |
Manufacturer's Warranty - Parts | 1 year |
CPU Cooling System | Air |
Display Type | LED |
Touchpad Type | Multi-touch |
Optical Drive Type | None |
Product Width | 12 inches |
Speaker Type | Stereo speakers |
Number of Thunderbolt Ports (Total) | 2 |
Storage Type | SSD |
Type of Memory (RAM) | LPDDR3 |
Product Depth | 8.36 inches |
GPU Brand | Intel |
Graphics Type | Integrated |
Product Weight | 3.02 pounds |
USB Ports | 2 x USB-C 3.1 |
Battery Type | Lithium-polymer |
Screen Type | Retina Display |
Graphics | Intel Iris Plus Graphics |
Screen Resolution | 2560 x 1600 (Retina) |
CPU Base Clock Frequency | 1.4 gigahertz |
Casing Material | Aluminum |
EPEAT Level | Gold |
Front-Facing Camera | Yes |
Display Connector(s) | 2 x Thunderbolt 3 |
Wireless Standard | AC |
Mac Features | Touch ID sensor |
Model Number | MUHQ2LL/A |
Processor Brand | Intel |
Touch Screen | No |
Operating System | Mac OS |
Backlit Keyboard | Yes |
Included Software | Drivers, Utilities, Apple QuickTime, Apple iTunes, Apple Mac OS X Mail, Apple Mac OS X Chess, Apple iMovie, Apple DVD Player, Apple Safari, Apple GarageBand, Apple Dashboard, Photo Booth, Apple Time Machine, Apple Mac App Store, Apple FaceTime |
Color Category | Silver |
Wireless Connectivity | Wi-Fi |
Product Name | Apple MacBook Pro 13.3" Certified Refurbished – Touch Bar/ID – Intel Core i5 1.4GHz with 8GB Memory – 128GB SSD (2019) |
Year of Release | 2019 |
Solid State Drive Capacity | 128 gigabytes |
Manufacturer's Warranty - Labor | 1 year |
Brand | Apple |
Battery Life (up to) | 10 hours |
System Memory (RAM) | 8 gigabytes |
ENERGY STAR Certified | Yes |
Security Features | Fingerprint reader |
EPEAT Qualified | Yes |
Processor Model Number | Not provided |
UPC | 698769020096, 604714513766, 604714513827, 741807521434, 740844197886, 400063937235, 683346557874, 683346557898, 683346558819, 400064245513, 400064305088, 400064375791, 400064409205, 694610243744, 695510997256, 695510925556, 695510915557, 698769365838, 698769176298, 698769277179, 698769380688, 683346590420, 698769444120, 698769344802, 400064896890, 400064896920, 400064896968, 400064896982, 400064896999, 400064897262, 400064897330, 698769355921, 698769131914, 698769004980, 683346616854, 683346614690, 400065154036, 400065154487, 400065154494, 400065154548, 400065154562, 400065154579, 400065154586, 698769161126, 683346617448, 400065301973, 400065301997, 400065302024, 400065302048, 400065302086, 400065302116, 400065302147, 698769488919, 604467282629, 698769167555, 604467032071, 400065442300, 400065442324, 400065442379, 400065442812 |
Merissa –
Great product! I’ve had it for about 6 months now and it hasn’t failed me once. I love the battery life and Touch Bar.
FelipeIsaias –
Got this as a Xmas gift for my daughter (15 y/o) and she absolutely loves her MacBook thank you a million